SPECIFICATIONS | R390 |
Engine type | Single cylinder, 4-Stroke(OHV) |
Bore×Stroke | 88×64mm |
Displacement | 389ml |
Compression ratio | 8.5: 1 |
Net power | 7.8kw / 3600rpm |
Net torque | 25N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) |
Ignition system | Transistorized magneto ignition |
Starting system | Recoil / Electric starter |
lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(paper or foam) |
Oil Capacity | 1.1L |
Fuel tank capacity | 6.5L |
Dimensions(L x W x H) | 465×415×440mm |
Net weight | 30.5kg |
Fuel consumption | ≤374g/kw·h |
Reviews
There are no reviews yet.