SPECIFICATIONS | RV225 |
Engine type | Single cylinder, 4-Stroke(OHV) |
Bore×Stroke | 70×58mm |
Displacement | 223ml |
Compression ratio | 8.3: 1 |
Net power | 4.0kw / 3600rpm |
Net torque | 12.5N.m / 2500rpm |
PTO shaft rotation | Counterclockwise(Vertical output) |
Ignition system | Capacitive discharge or inductive discharge |
Starting system | Recoil starter |
lubrication system | Forced splash |
Carburetor | Flat suction valve carburetor |
Governor system | Centrifugal mechanical |
Air cleaner | Dual elements(foam) |
Oil Capacity | 0.6L |
Fuel tank capacity | 1L |
Dimensions(L x W x H) | 404×362×292mm |
Net weight | 14kg |
Fuel consumption | ≤395g/kw·h |
Reviews
There are no reviews yet.